Interne accu's
Officiële technische gegevens en compatibiliteitsdetails voor de Dyno Loodaccu 12V 26Ah. Deze informatie is zorgvuldig samengesteld door de specialisten van PC Reparatie Twente, zodat u precies kunt controleren of dit onderdeel geschikt is voor uw apparaat.
| Merk | Dyno Europe |
|---|---|
| Partnummer | DAS12-26 |
| Categorie | Interne accu's |
| Conditie | Nieuw |
| Capaciteit | 26000 mah |
| Output voltage | 12.00 V |
| Batterij technologie | VRLA-AGM |
| Garantietermijn | 12 Maanden |
| Apparaattype | Zon- en windenergie |
| Kleur | Zwart |
| Energieverbruik per uur max | 312.00 Wh |
| Connector | M5 bout en moer |
| Gewicht | 7400 g |
| Breedte | 17.45 cm |
| Hoogte | 12.50 cm |
| Lengte | 16.50 cm |
| Capaciteit_Ah | 26 Ah |
| Oplaadbaar | Ja |
| Batterijtype | Stationair gebruik |
| Gewicht kg | 7.4 kg |
| Polen | Schroef |
| Apparaattype | Alarm/beveiliging |
| Apparaattype | Boot |
| Apparaattype | Caravan/Camper |
| Apparaattype | Elektrische rolstoel |
| Apparaattype | Elektrische scooter |
| Apparaattype | Elektrische step |
| Apparaattype | Golf trolley |
| Apparaattype | Hoogwerker |
| Apparaattype | Motor |
| Apparaattype | Remote control |
| Apparaattype | Schrob/Veegmachine |
| Apparaattype | Scootmobiel |
| Apparaattype | Tillift |
| Apparaattype | UPS / Noodstroom |
| Apparaattype | Weideafrastering |
| EAN | 5415239001035 |
Deze Dyno Europe loodaccu is geschikt voor vele toepassingen. De 26 Ah loodaccu geeft je apparatuur permanente stroomtoevoer, is onderhoudsvrij en past bovendien gegarandeerd in je apparaat.
Vervangt onder andere deze partnummers
Staat uw model of partnummer er niet tussen? Neem gerust contact op — onze technici controleren de compatibiliteit kosteloos voor u.